dc.contributor.author | POPA, Mihaela | |
dc.contributor.author | SHIKIMAKA, Olga | |
dc.contributor.author | GRABCO, Daria | |
dc.contributor.author | SAVA, Bogdan A. | |
dc.contributor.author | BOROICA, Lucica | |
dc.contributor.author | ELISA, Mihail | |
dc.contributor.author | PYRTSAC, Constantin | |
dc.contributor.author | PRISACARU, Adrian | |
dc.date.accessioned | 2021-11-04T08:10:58Z | |
dc.date.available | 2021-11-04T08:10:58Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | POPA, Mihaela, SHIKIMAKA, Olga, GRABCO, Daria et al. Influence of the Loading Regime of Indentation on the Hardness of Phosphate Glass. In: Multidisciplinarity in Modern Science for the Benefit of Society: proc.: septembrie 2017, Chişinău, Moldova, 2017, p. 69. ISBN 978-9975-9787-1-2. | en_US |
dc.identifier.isbn | 978-9975-9787-1-2 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/17879 | |
dc.description.abstract | In this study a new composition of phosphate glass (56,66LiPO3 28,33Al(PO3)3-10Ba(PO3)2-2La2O3-3RE2O3 (RE = Dy, Tb)) obtained by sol-gel method is investigated from the point of view of mechanical behavior. For this purpose a multifunctional and universal technique of nanoindentation have been used. Different deformation regimes, beside the standard one, like cyclic loading, prolonged holding under the maximum load, low and high loading rates and their combination, which modeled the real conditions of wear and fatigue, were applied to study the mechanical behavior of material. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institutul de Fizică Aplicată al AŞM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | phosphate glasses | en_US |
dc.title | Influence of the Loading Regime of Indentation on the Hardness of Phosphate Glass | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: