dc.contributor.author | TURCANU, Adrian | |
dc.contributor.author | NUCA, Ilie | |
dc.contributor.author | MAKAL, Jarosław | |
dc.date.accessioned | 2021-11-01T11:23:02Z | |
dc.date.available | 2021-11-01T11:23:02Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | TURCANU, Adrian, NUCA, Ilie, MAKAL, Jarosław. Numerical Analysis of the Peculiarities of Flow Rate Adjustment in Armature Vibrating Pump in Hydraulic Systems Applications. In: International Conference Mechatronic Systems and Materials: proc.: IEEE MSM, 1-3 July 2020, Bialystok, Poland, pp. 1-6. ISBN 978-1-7281-6956-9. | en_US |
dc.identifier.isbn | 978-1-7281-6956-9 | |
dc.identifier.uri | https://doi.org/10.1109/MSM49833.2020.9202176 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/17843 | |
dc.description | Access full text - https://doi.org/10.1109/MSM49833.2020.9202176 | en_US |
dc.description.abstract | The paper refers to the equipment for the espresso production process and the peculiarities of hydraulic systems and pump functioning. It presents a new approach in modelling and simulation of the armature vibrating pump by using Space-State modelling for describing the spool displacement and the differential twin-cylinder functioning. The objective of this paper is to investigate the level of the adjustability of the solenoid pump in various hydraulic pressure conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | espresso production | en_US |
dc.subject | hydraulic systems | en_US |
dc.subject | pumps | en_US |
dc.subject | coffee machines | en_US |
dc.title | Numerical Analysis of the Peculiarities of Flow Rate Adjustment in Armature Vibrating Pump in Hydraulic Systems Applications | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: