dc.contributor.author | BUZATU, Radu | |
dc.date.accessioned | 2020-11-06T18:15:54Z | |
dc.date.available | 2020-11-06T18:15:54Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | BUZATU, Radu. Improvement of the administrative-territorial structure using mixed integer linear programming. In: CAIM 2018: The 26th Conference on Applied and Industrial Mathematics: Book of Abstracts, Technical University of Moldova, September 20-23, 2018. Chişinău: Bons Offices, 2018, p. 117. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/11212 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | Efficient public administration at local and national level is an important condition for the sustainable development of the country. There are known some mathematical models for generating scenarios of administrative territorial organization depending on various criteria and restrictions. Most of them are not acceptable in terms of time and space complexity. A mixed integer linear programming model for optimization of administrative territorial organization is proposed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bons Offices | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | administrative-territorial structure | en_US |
dc.subject | administrative territorial organization | en_US |
dc.subject | mixed integer linear programming model | en_US |
dc.subject | compromise restrictions | en_US |
dc.subject | evaluating potential administrative territorial scenarios | en_US |
dc.subject | optimization | en_US |
dc.title | Improvement of the administrative-territorial structure using mixed integer linear programming | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: